Circle | Constellation | Skills | Time |
---|---|---|---|
0 | Heart | Lore | All night, All year long |
1 | Sun | Survival - Offense | All day, All year long |
1 | Katamba | Defense | Average rotation around Elanthia is 12.8 Anlas |
1 | Xibar | Lore | Average rotation around Elanthia is 11.6 Anlas |
1 | Yavash | Magic - Survival | Average rotation around Elanthia is 13.6 Anlas |
2 | Wolf | Magic | All night, all year long |
3 | Lion | Defense | All night, 26th day, 6th month - 16th day, 9th month |
4 | Raven | Survival | All night, All year long |
5 | Unicorn | Survival | All night, 1st day, 1st month - 31st day, 3rd month |
6 | Boar | Offense | All night, 30th day, 4th month - 20th day, 7th month |
7 | Panther | Survival - Offense | All Night, 19th day, 7th month - 9th day, 10th month |
8 | Cobra | Lore | All night, 6th day, 2nd month - 36th day, 4th month |
9 | Ox | Survival | All night, 6th day, 6th month - 36th day, 8th month |
10 | Scorpion | Defense | All night, 31st day, 9th month - 21st day, 2nd month |
11 | Wren | Magic | All Night, 25th day, 2nd month - 15th day, 5th month |
12 | Cat | Survival | All night, All year long |
13 | Ram | Lore | Meraud's Cloak - Starwatch, All year long |
14 | Dolphin | Lore | All night, 12th day, 1st month - 2nd day, 4th month |
15 | Nightingale | Magic - Defense | Meraud's Cloak - Revelfae, 29th day, 8th month - 19th day, 1st month |
15 | Shard-Star | Defense | All Night, 13th day, 5th month - 3rd day, 8th month |
16 | Wolverine | Survival - Offense | All night, 35th day, 1st month - 25th day, 4th month |
17 | Centaur | Offense | All night, 11th day, 6th month - 1st day, 9th month |
18 | Magpie | Survival - Defense | All night, All year long |
19 | Weasel | Magic | Starwatch - Berengaria's Touch, 7th day, 8th month - 37th day, 10th month |
20 | Snake | Lore | All night, 33rd day, 5th month - 23rd day, 8th month |
21 | Viper | Offense | Revelfae - Berengaria's Touch, All year long |
22 | Albatross | Lore - Defense | All night, 23rd day, 1st month - 2nd day, 4th month |
23 | Shark | Survival - Offense | All night, 40th day, 8th month - 30th day, 1st month |
24 | Donkey | Lore | All night, 39th day, 6th month - 29th day, 9th month |
25 | Coyote | Magic - Offense | All night, 20th day, 9th month - 10th day, 2nd month |
26 | Dove | Lore - Survival | All night, 37th day, 2nd month - 27th day, 5th month |
27 | Phoenix | Magic - Defense | Asketi's Hunt - Berengaria's Touch, All year long |
28 | Heron | Lore - Survival | All night, 38th day, 3rd month - 28th day, 6th month |
29 | Mongoose | Offense - Defense | All night, 14th day, 2nd month - 4th day, 5th month |
30 | Goshawk | Survival | All night, 5th day, 9th month - 35th day, 1st month |
31 | Owl | Magic - Offense | All night, 21st day, 5th month - 11th day, 8th month |
32 | Welkin | Lore - Survival - Defense | All night, 16th day, 8th month - 6th day, 1st month |
33 | Raccoon | Survival - Offense | All night, 20th day, 3rd month - 10th day, 6th month |
34 | Cow | Magic - Defense | Starwatch - Berengaria's Touch, 3rd day, 5th month - 33rd day, 7th month |
35 | Adder | Offense | Anduwen - Asketi's Hunt, 25th day, 3rd month - 15th day, 6th month |
36 | Vulture | Survival - Defense | Anduwen - Starwatch, 7th day, 7th month - 37th day, 9th month |
37 | Shrew | Lore | All night, 11th day, 3rd month - 1st day, 6th month |
38 | Shrike | Magic - Lore - Survival | Anduwen - Starwatch, 32nd day, 7th month - 22nd day, 10th month |
39 | Jackal | Survival - Defense | Meraud's Cloak - Revelfae, 19th day, 4th month - 9th day, 7th month |
40 | Spider | Magic - Offense | All night, All year long |
41 | Giant | Survival | All night, All year long |
42 | Hare | Survival - Defense | All night, Summer |
43 | Verena | Magic | All night, Late Spring - Summer |
44 | Toad | Survival - Defense | All night, All year long |
45 | Archer | Survival - Offense | All night, Spring |
46 | Estrilda | Survival | All night, Mid Winter - Spring |
47 | Brigantine | Lore - Survival | All night, Winter |
48 | Scales | Lore | All night, Summer - Fall |
49 | Durgaulda | Magic - Survival | All night, All year long |
52 | Yoakena | Lore | All night, Fall - Winter |
55 | Penhetia | Offense | All night, Late Winter - Spring |
60 | Szeldia | Defense | All night, Spring |
65 | Merewalda | Survival - Offense | All night, Summer |
70 | Ismenia | Survival | All night, All year long |
75 | Morleena | Offense | All Night, All year long |
80 | Amlothi | Lore - Survival | All night, Winter |
85 | Dawgolesh | Offense - Defense | All Night, Spring |
90 | Er'qutra | Magic - Survival - Offense | All night, Late Summer - Early Fall |
100 | Kertigen's Forge | ? | Spring |
125 | Dergati's Eye | ? | Fall |
Celestial bodies listed in italics are too faint to be seen with the naked eye and
require a telescope for proper viewing.
Celestial bodies listed in white on a dark green background are present all year long.
Celestial bodies listed in green or on a light green background are present in the Spring.
(Note: For the sake of readability, celestial bodies which appear in both Spring and Summer
are written like this in the table.)
Celestial bodies listed in yellow or on a yellow background are present in the Summer.
Celestial bodies listed in red or on an red background are present in the Fall.
Celestial bodies listed in blue or on a blue background are present in the Winter.
Celestial bodies listed on a colored background (other than dark green) are present for two seasons.
--
All credit for the stupendous table above goes to the excruciatingly organized Celiviel.