Starlight Sphere
Properties of Starlight Sphere
Constellation | Color | Engage Time | Pulse Time |
---|---|---|---|
Adder | forest green | 29 | 9 |
Albatross | green blue | 24 | 8 |
Archer | saffron | 22 | 10 |
Boar | orange | 29 | 11 |
Brigantine | cyan | 28 | 10 |
Cat | ruddy red | 26 | 10 |
Centaur | deep blue | 24 | 10 |
Cobra | green gold | 28 | 11 |
Cow | pink | 17 | 9 |
Coyote | beige | 24 | 10 |
Dolphin | turquoise | 22 | 10 |
Donkey | indigo | 30 | 10 |
Dove | white | 27 | 9 |
Giant | pale ochre | 26 | 10 |
Goshawk | pale green | 24 | 10 |
Hare | spotted white | 18 | 9 |
Heart | magenta | 23 | 10 |
Heron | lime | 25 | 9 |
Jackal | hazy gold | 14 | 7 |
Lion | golden yellow | 18 | 8 |
Magpie | shadowy | 18 | 8 |
Mongoose | cerulean | 16 | 6 |
Nightingale | violet-red | 18 | 8 |
Owl | silvery | 24 | 9 |
Ox | white grey | 25 | 9 |
Panther | bluish purple | 22 | 10 |
Phoenix | fiery red | 22 | 8 |
Raccoon | speckled red | 25 | 10 |
Ram | golden | 24 | 10 |
Raven | deep purple | 23 | 9 |
Scales | coppery | 22 | 10 |
Scorpion | bright purple | 20 | 8 |
Shard-Star | violet red | 24 | 8 |
Shark | sea blue | 22 | 8 |
Shrew | crimsonn | 26 | 9 |
Shrike | ruby | 28 | 11 |
Snake | orange red | 26 | 10 |
Spider | brilliant red | 22 | 8 |
Toad | deep blue grey | 24 | 9 |
Triquetra | mottled brown | 30 | 10 |
Unicorn | pinkish white | 28 | 9 |
Viper | bright green | 30 | 9 |
Vulture | bright yellow | 18 | 8 |
Weasel | faded red | 26 | 10 |
Welkin | azure | 20 | 7 |
Wolf | pale grey | 30 | 10 |
Wolverine | pale yellow | 28 | 10 |
Wren | grey green | 25 | 9 |
Notes: The chart mainly deals with the attack speed of the
starlight spheres, since they do not depend on skills. The
entries labeled engage time and pulse time in the chart
correspond to the time between directing the sphere to attack
and the first attack and the time between two subsequent
attacks respectively. All time entries are in seconds.
--
All credit for the great table above goes to Moon Mage Grixlek.